11/29/08 7:02:01 - 7:17:45 UT
Exposure: 4m40s (143 x 20s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
8/26/08 6:51:42 - 7:02:01 UT
Exposure: 2m30s (53 x 30s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
7/01/08 6:31:46 - 6:42:47 UT
Exposure: 2m (123 x 10s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
6/02/08 4:10:07 - 4:24:02 UT
Exposure: 1m (23 x 30s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
4/30/08 2:30:43 - 3:12:00 UT
Exposure: 3m (63 x 30s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
2/24/08 1:17:14 - 1:35:20 UT
Exposure: 2m (43 x 30s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
1/15/08 7:00:56 - 7:07:14 UT
Exposure: 1m (33 x 20s) SBIG ST-402ME 21' x 14' field
Meade 10" LX6 SCT f/3.3
All photos created by David Oesper
Unless otherwise noted, all photos are unfiltered CCD images.